Quantitative Metrics
Membership, financial performance, and ROI data across 15 SA loyalty programs. All figures in ZAR unless noted.
Largest Program
23M
Clicks ClubCard
Max Cashback
40%
FNB eBucks (level 5)
Best Redemption
97%
Nedbank Greenbacks
Est. Annual Payout
R3.2B
Across banking programs
Program Membership Rankings
Sorted by total registered members
| # | Program | Sector | Company | Members | YoY | Est. Payout | Founded |
|---|---|---|---|---|---|---|---|
| 1 | Clicks ClubCard | Retail | Clicks Group | 23M+ | +3% | N/A | 1992 |
| 2 | Pick n Pay Smart Shopper | Retail | Pick n Pay | 22M+ | +5% | N/A | 2011 |
| 3 | Checkers Xtra Savings | Retail | Shoprite | ~10M (est.) | +8% | N/A | 2019 |
| 4 | FNB eBucks | Banking | FirstRand | 7.7M | +6% | R23.5B total | 2000 |
| 5 | Capitec Live Better | Banking | Capitec | 6.5M | +18% | N/A | 2023 |
| 6 | Woolworths WRewards | Retail | Woolworths | 4.5M | +4% | N/A | 2010 |
| 7 | Absa Rewards | Banking | Absa | 3.2M | +5% | N/A | 2011 |
| 8 | Dis-Chem Benefit Card | Retail | Dis-Chem | 3M+ | +7% | N/A | 2010 |
| 9 | MySchool MyVillage MyPlanet | Social | MySchool | ~2.5M | +2% | R6B+ to schools | 1997 |
| 10 | Standard Bank UCount | Banking | Standard Bank | 2M | +3% | N/A | 2013 |
| 11 | Discovery Vitality | Insurance | Discovery | ~2M (est.) | +4% | N/A | 1997 |
| 12 | Nedbank Greenbacks | Banking | Nedbank | 1.8M | +4% | N/A | 1995 |
| 13 | Discovery Bank Miles | Insurance | Discovery | 1.2M | +25% | N/A | 2019 |
| 14 | SAA Voyager | Airline | South African Airways | 0.5M | -12% | N/A | 1990s |
| 15 | Discovery Nexus | Insurance | Discovery | 0.3M | +40% | N/A | 2024 |
Cashback & Reward Rates
Maximum earn rate by program (%)
Redemption Rates
% of earned rewards successfully redeemed
Return on Investment Indicators
Estimated value generation metrics for banking and insurance programs
| Program | LTV/CAC | Churn Reduction | Cross-Sell Uplift | Cost-to-Serve | Revenue / Member |
|---|---|---|---|---|---|
| Discovery Vitality | 5.1x | -22% | +42% | -15% | R4,200 |
| FNB eBucks | 4.2x | -18% | +35% | -12% | R3,050 |
| Nedbank Greenbacks | 3.5x | -12% | +25% | -10% | R2,400 |
| Absa Rewards | 3.2x | -11% | +22% | -9% | R2,100 |
| Standard Bank UCount | 2.9x | -10% | +20% | -7% | R1,900 |
| Capitec Live Better | 3.8x | -14% | +28% | -8% | R1,850 |