Comparative Heat Map
15 programs × 15 dimensions. Hover any cell for the score.
| Program | Members | Redemption | Engagement | Digital Maturity | Partners | UX | Innovation | Behavioural Econ | ESG | Customer Sat | Growth Rate | Market Share | Partnership Depth | Personalisation | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Discovery VitalityInsurance | 20 | 92 | 94 | 98 | 90 | 92 | 96 | 98 | 88 | 85 | 70 | 23 | 90 | 92 | 95 |
| FNB eBucksBanking | 77 | 96 | 88 | 95 | 75 | 88 | 85 | 75 | 60 | 78 | 72 | 88 | 80 | 82 | 90 |
| Discovery Bank MilesInsurance | 12 | 88 | 86 | 96 | 68 | 88 | 92 | 85 | 78 | 83 | 85 | 14 | 75 | 88 | 86 |
| Capitec Live BetterBanking | 65 | 94 | 82 | 92 | 40 | 85 | 80 | 70 | 55 | 82 | 95 | 74 | 55 | 78 | 82 |
| Checkers Xtra SavingsRetail | 43 | 95 | 78 | 86 | 30 | 82 | 85 | 75 | 62 | 79 | 92 | 43 | 58 | 82 | 80 |
| Clicks ClubCardRetail | 100 | 98 | 80 | 78 | 35 | 80 | 72 | 68 | 65 | 80 | 55 | 100 | 65 | 70 | 78 |
| Woolworths WRewardsRetail | 20 | 92 | 76 | 88 | 45 | 85 | 78 | 70 | 75 | 82 | 65 | 20 | 68 | 80 | 78 |
| Absa RewardsBanking | 32 | 85 | 75 | 88 | 78 | 74 | 68 | 62 | 74 | 76 | 60 | 37 | 85 | 72 | 75 |
| Discovery NexusInsurance | 3 | 80 | 72 | 94 | 35 | 80 | 90 | 75 | 70 | 78 | 90 | 3 | 60 | 80 | 72 |
| Pick n Pay Smart ShopperRetail | 96 | 90 | 72 | 82 | 80 | 74 | 70 | 65 | 60 | 68 | 58 | 95 | 80 | 68 | 72 |
| MySchool MyVillage MyPlanetSocial | 11 | 100 | 62 | 72 | 100 | 68 | 60 | 55 | 95 | 78 | 40 | 11 | 85 | 55 | 70 |
| Dis-Chem Benefit CardRetail | 13 | 88 | 70 | 76 | 40 | 76 | 65 | 60 | 68 | 75 | 55 | 13 | 62 | 58 | 68 |
| Standard Bank UCountBanking | 20 | 72 | 68 | 85 | 60 | 70 | 68 | 62 | 58 | 70 | 50 | 23 | 72 | 62 | 65 |
| Nedbank GreenbacksBanking | 18 | 78 | 65 | 80 | 55 | 72 | 65 | 60 | 70 | 72 | 45 | 21 | 70 | 60 | 62 |
| SAA VoyagerAirline | 2 | 65 | 55 | 70 | 50 | 60 | 50 | 45 | 50 | 60 | 30 | 2 | 55 | 45 | 50 |
Scale
Low
Below Avg
Average
Above Avg
High
Excellent
Pattern Insights
- · Retail programs dominate in membership volume (52% share) but underperform in digital integration and innovation. Banking programs lead in technology adoption.
- · Discovery Vitality is the outlier in behavioural economics (95/100), 40+ points above the next program — a sustained competitive moat.
- · ESG scores are universally low (avg 38/100), representing a significant opportunity for differentiation. Only Discovery and MySchool score above 50.